Energy Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the Energy sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
SLB SLB Limited | $49.44 | $55.43 | +12.12% | $74.22B | 21.04 | 0.71 | buy |
EOG EOG Resources, Inc. | $142.64 | $147.60 | +3.48% | $76.53B | 15.66 | 0.33 | buy |
CVX Chevron Corporation | $198.97 | $201.96 | +1.50% | $397.81B | 30.01 | 0.59 | buy |
XOM Exxon Mobil Corporation | $160.69 | - | 0.00% | $669.56B | 23.98 | 0.35 | buy |
COP ConocoPhillips | $130.52 | $129.75 | -0.59% | $159.54B | 20.52 | 0.28 | buy |
HAL Halliburton Company | $38.17 | $37.26 | -2.39% | $32.12B | 25.45 | 0.75 | buy |
OXY Occidental Petroleum Corporatio | $62.97 | $60.88 | -3.32% | $62.45B | 46.64 | 0.35 | hold |
PSX Phillips 66 | $176.21 | $170.20 | -3.41% | $70.62B | 16.35 | 0.87 | buy |
MPC Marathon Petroleum Corporation | $241.73 | $223.78 | -7.43% | $71.25B | 18.29 | 0.58 | buy |
VLO Valero Energy Corporation | $244.09 | $225.00 | -7.82% | $72.99B | 32.20 | 0.73 | buy |
Investment Strategy for Energy
When investing in the Energy sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.