Healthcare Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the Healthcare sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
DHR Danaher Corporation | $191.12 | $264.91 | +38.61% | $135.26B | 38.00 | 0.96 | strong buy |
TMO Thermo Fisher Scientific Inc | $491.46 | $661.40 | +34.58% | $182.57B | 27.69 | 0.97 | strong buy |
LLY Eli Lilly and Company | $935.58 | $1209.21 | +29.25% | $837.36B | 40.82 | 0.43 | buy |
UNH UnitedHealth Group Incorporated | $277.26 | $357.81 | +29.05% | $251.66B | 20.96 | 0.38 | buy |
ABT Abbott Laboratories | $102.87 | $132.28 | +28.59% | $178.76B | 27.65 | 0.74 | buy |
ABBV AbbVie Inc. | $208.84 | $249.14 | +19.30% | $369.39B | 88.49 | 0.33 | buy |
MRK Merck & Company, Inc. | $120.87 | $128.26 | +6.11% | $298.84B | 16.63 | 0.26 | buy |
PFE Pfizer, Inc. | $28.32 | $28.58 | +0.92% | $161.09B | 20.82 | 0.41 | buy |
AMGN Amgen Inc. | $347.94 | $350.55 | +0.75% | $187.56B | 24.45 | 0.42 | buy |
JNJ Johnson & Johnson | $243.04 | $241.08 | -0.81% | $585.70B | 22.03 | 0.33 | buy |
Investment Strategy for Healthcare
When investing in the Healthcare sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.