IT Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the IT sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
ORCL Oracle Corporation | $146.38 | $246.46 | +68.37% | $421.00B | 26.23 | 1.65 | buy |
MSFT Microsoft Corporation | $373.46 | $587.31 | +57.26% | $2.78T | 23.36 | 1.11 | strong buy |
NVDA NVIDIA Corporation | $177.39 | $268.22 | +51.20% | $4.31T | 36.20 | 2.38 | strong buy |
AVGO Broadcom Inc. | $314.55 | $471.55 | +49.91% | $1.49T | 60.96 | 1.26 | strong buy |
CRM Salesforce, Inc. | $187.18 | $273.06 | +45.88% | $175.39B | 23.97 | 1.31 | buy |
ADBE Adobe Inc. | $242.92 | $328.19 | +35.10% | $99.02B | 14.16 | 1.53 | buy |
AMD Advanced Micro Devices, Inc. | $217.50 | $289.61 | +33.15% | $354.61B | 83.33 | 2.02 | buy |
QCOM QUALCOMM Incorporated | $126.80 | $154.93 | +22.18% | $135.43B | 25.56 | 1.27 | hold |
AAPL Apple Inc. | $255.92 | $295.07 | +15.30% | $3.76T | 32.39 | 1.12 | buy |
TXN Texas Instruments Incorporated | $194.87 | $221.55 | +13.69% | $177.42B | 35.69 | 0.98 | hold |
Investment Strategy for IT
When investing in the IT sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.