Utilities Sector Analysis
Sector Overview
This page provides a comprehensive analysis of large-cap stocks within the Utilities sector. Compare target prices, upside potential, and key financial metrics to identify promising investment opportunities.
| Ticker | Price | Avg Target | Upside | Market Cap | P/E Ratio (TTM) | Beta (Volatility) | Opinion |
|---|---|---|---|---|---|---|---|
PCG Pacific Gas & Electric Co. | $17.77 | $22.53 | +26.81% | $39.06B | 15.06 | 0.31 | buy |
PEG Public Service Enterprise Group | $81.82 | $90.32 | +10.39% | $40.84B | 19.39 | 0.58 | buy |
DUK Duke Energy Corporation (Holdin | $132.22 | $138.29 | +4.59% | $102.90B | 20.95 | 0.47 | buy |
D Dominion Energy, Inc. | $62.77 | $65.63 | +4.55% | $55.17B | 18.09 | 0.67 | hold |
EXC Exelon Corporation | $49.33 | $51.35 | +4.10% | $50.47B | 18.07 | 0.52 | buy |
SO Southern Company (The) | $97.45 | $101.24 | +3.89% | $109.08B | 24.86 | 0.41 | buy |
AEP American Electric Power Company | $132.68 | $137.47 | +3.61% | $72.12B | 19.92 | 0.57 | buy |
SRE DBA Sempra | $99.20 | $102.69 | +3.52% | $64.81B | 36.07 | 0.70 | buy |
NEE NextEra Energy, Inc. | $93.15 | $94.57 | +1.52% | $194.08B | 28.23 | 0.75 | buy |
ETR Entergy Corporation | $114.90 | $112.65 | -1.96% | $52.60B | 29.39 | 0.60 | buy |
Investment Strategy for Utilities
When investing in the Utilities sector, consider the average upside potential and the consensus of Wall Street analysts. Pay attention to the P/E ratio and Beta to understand the valuation and volatility of each stock relative to the broader market.