Alphabet Inc. (GOOGL) is currently trading at $295.77. Based on 56 Wall Street analysts, the average target price is $376.93, implying a 27.4% upside. The consensus recommendation is STRONG BUY.
GOOGL
Alphabet Inc.
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Avg Target
$376.93
Based on 56 analysts
Analyst Recommendations
Upside
+27.44%
Market Cap
$3577.93B
Financial & Investment Metrics
Insider Sentiment Index (Last 6 Months)
Buy vs Sell (Count)
Whale Trades (C-Level Large Buys)
No major insider buying detected recently.
Recent Insider Transactions
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 2/19/2026 | SERGEY BRIN | Director and Beneficial Owner of more than 10% of a Class of Security | Stock Gift at price 0.00 per share. | 437,500 |
| 2/13/2026 | HENNESSY JOHN L | Director | Sale at price 306.11 - 307.77 per share. | 600 |
| 1/13/2026 | HENNESSY JOHN L | Director | Sale at price 335.13 - 339.75 per share. | 600 |
| 12/9/2025 | SHRIRAM KAVITARK RAM | Director | Stock Gift at price 0.00 per share. | 39,200 |
| 9/25/2025 | SHRIRAM KAVITARK RAM | Director | Stock Gift at price 0.00 per share. | 243,508 |
| 8/15/2025 | SHRIRAM KAVITARK RAM | Director | Sale at price 205.00 per share. | 26,000 |
| 7/18/2025 | SHRIRAM KAVITARK RAM | Director | Sale at price 185.76 per share. | 33,566 |
| 5/22/2025 | SHRIRAM KAVITARK RAM | Director | Sale at price 175.00 per share. | 19,500 |
| 2/18/2025 | SHRIRAM KAVITARK RAM | Director | Sale at price 182.49 - 185.51 per share. | 53,066 |
| 1/31/2025 | SHRIRAM KAVITARK RAM | Director | Sale at price 205.00 per share. | 26,000 |
Frequently Asked Questions
Q. What is the current target price and upside for GOOGL?
A. The current target price for Alphabet Inc. is $376.93, which implies a 27.4% upside from the current price of $295.77. This is based on the consensus of 56 Wall Street analysts.
Q. What is the current analyst recommendation for GOOGL?
A. Currently, there are 12 Strong Buy, 49 Buy, 6 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is STRONG BUY.
Q. Are insiders buying GOOGL stock recently?
A. Over the past 6 months, there have been 3 insider buys and 2 insider sells. This can be interpreted as a positive signal.