Nucor Corporation (NUE) is currently trading at $172.46. Based on 13 Wall Street analysts, the average target price is $188.23, implying a 9.1% upside. The consensus recommendation is BUY.
NUE
Nucor Corporation
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Avg Target
$188.23
Based on 13 analysts
Analyst Recommendations
Upside
+9.14%
Market Cap
$39.28B
Financial & Investment Metrics
Insider Sentiment Index (Last 6 Months)
Buy vs Sell (Count)
Whale Trades (C-Level Large Buys)
No major insider buying detected recently.
Recent Insider Transactions
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 3/23/2026 | TOPALIAN LEON J | Chief Executive Officer | Sale at price 162.01 - 162.40 per share. | 11,500 |
| 3/23/2026 | TOPALIAN LEON J | Chief Executive Officer | Stock Gift at price 0.00 per share. | 3,800 |
| 3/10/2026 | LAXTON STEPHEN D. | President | Stock Award(Grant) at price 169.47 per share. | 823 |
| 3/10/2026 | PICKETT BENJAMIN M | Officer | Stock Award(Grant) at price 169.47 per share. | 478 |
| 3/10/2026 | SULLIVAN JOHN LEO III | Chief Financial Officer | Stock Award(Grant) at price 169.47 per share. | 316 |
| 3/10/2026 | TOPALIAN LEON J | Chief Executive Officer | Stock Award(Grant) at price 169.47 per share. | 2,037 |
| 3/10/2026 | NEEDHAM DANIEL R. | Officer | Stock Award(Grant) at price 169.47 per share. | 1,425 |
| 3/10/2026 | SUMOSKI DAVID A | Officer | Stock Award(Grant) at price 169.47 per share. | 823 |
| 2/19/2026 | LAXTON STEPHEN D. | President | Stock Award(Grant) at price 0.00 per share. | 5,365 |
| 2/19/2026 | HOLLATZ JOHN J | Officer | Stock Award(Grant) at price 0.00 per share. | 4,878 |
Frequently Asked Questions
Q. What is the current target price and upside for NUE?
A. The current target price for Nucor Corporation is $188.23, which implies a 9.1% upside from the current price of $172.46. This is based on the consensus of 13 Wall Street analysts.
Q. What is the current analyst recommendation for NUE?
A. Currently, there are 2 Strong Buy, 10 Buy, 3 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
Q. Are insiders buying NUE stock recently?
A. Over the past 6 months, there have been 23 insider buys and 10 insider sells. This can be interpreted as a positive signal.