VICI Properties Inc. (VICI) is currently trading at $27.66. Based on 23 Wall Street analysts, the average target price is $34.78, implying a 25.8% upside. The consensus recommendation is BUY.
VICI
VICI Properties Inc.
Opinion Criteria: Based on the consensus of Wall Street analysts. Strong Buy (1.0-1.5), Buy (1.5-2.5), Hold (2.5-3.5), Sell (3.5-4.5), Strong Sell (4.5-5.0).
Price (USD)
Avg Target
$34.78
Based on 23 analysts
Analyst Recommendations
Upside
+25.75%
Market Cap
$29.57B
Financial & Investment Metrics
Insider Sentiment Index (Last 6 Months)
Buy vs Sell (Count)
Whale Trades (C-Level Large Buys)
No major insider buying detected recently.
Recent Insider Transactions
| Date | Name | Position | Transaction | Shares |
|---|---|---|---|---|
| 2/24/2026 | KIESKE DAVID ANDREW | Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | 38,150 |
| 2/24/2026 | WASSERMAN GABRIEL J. | Officer | Stock Award(Grant) at price 0.00 per share. | 5,071 |
| 2/24/2026 | PAYNE JOHN W R | President | Stock Award(Grant) at price 0.00 per share. | 31,724 |
| 2/24/2026 | GALLAGHER SAMANTHA SACKS | General Counsel | Stock Award(Grant) at price 0.00 per share. | 30,309 |
| 2/24/2026 | PITONIAK EDWARD BALTAZAR | Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | 105,068 |
| 1/2/2026 | DOUGLAS MONICA HOWARD | Director | Stock Award(Grant) at price 0.00 per share. | 148 |
| 1/2/2026 | MACNAB CRAIG | Director | Stock Award(Grant) at price 0.00 per share. | 402 |
| 1/2/2026 | ABRAHAMSON JAMES R | Director | Stock Award(Grant) at price 0.00 per share. | 893 |
| 1/2/2026 | CANTOR DIANA F | Director | Stock Award(Grant) at price 0.00 per share. | 469 |
| 1/2/2026 | HOLLAND ELIZABETH I | Director | Stock Award(Grant) at price 0.00 per share. | 241 |
Frequently Asked Questions
Q. What is the current target price and upside for VICI?
A. The current target price for VICI Properties Inc. is $34.78, which implies a 25.8% upside from the current price of $27.66. This is based on the consensus of 23 Wall Street analysts.
Q. What is the current analyst recommendation for VICI?
A. Currently, there are 5 Strong Buy, 12 Buy, 7 Hold, 0 Sell, and 0 Strong Sell ratings. The overall consensus is BUY.
Q. Are insiders buying VICI stock recently?
A. Over the past 6 months, there have been 0 insider buys and 0 insider sells. Insider selling is more prominent recently.